SeraSeal Cost Savings
The rise of health care cost has been steadily rising. Stemming this growth has become a major policy priority, as the government, employers, and consumers increasingly struggle to keep up with health care costs.
SeraSeal®, unlike other hemostatic agents, does not deplete the budgetary funds but adds back other expenditures, allowing more patients to be treated on the same budget.
Examples
Cost Savings Examples: (in U.S. Dollars)
Assume the following:
Operating Theater | $10 / minute |
Anesthesia | $5 / minute |
Blood | $100 / unit |
Pain medication | $2 / pill |
Hospital room | $50 / day |
Example I – Mastectomy
STANDARD | SAVINGS | ||
OR | 60 minutes | 15 minutes | $150.00 |
Anesthesia | 60 minutes | 15 minutes | $75.00 |
Units | 0 | 0 Units | 0 |
Medication | 15 pills | 3 pills | $6.00 |
Hospital Room | 4 days | 1 day | $50.00 |
Sub Total | $281.00 | ||
SeraSeal Cost | $65 [ 1 ml ] | ||
Total Savings | $216.00 |
Numbers presented are quite conservative. Nevertheless, they represent substantial savings to the patient, hospital or government for each surgical case.
Example II – Hip Replacement
STANDARD | SAVINGS | ||
OR | 120 minutes | 30 minutes | $300.00 |
Anesthesia | 120 minutes | 30 minutes | $150.00 |
Units | 2-3 | 1 Units | $100.00 |
Medication | 21 pills | 3 pills | $6.00 |
Hospital Room | 21 days | 1 day | $50.00 |
Sub Total | $606.00 | ||
SeraSeal Cost | $130 [ 2 ml ] | ||
Total Savings | $476.00 |
Numbers presented are quite conservative. Nevertheless, they represent substantial savings to the patient, hospital or government for each surgical case.
Example III – Femoral Popliteal Bypass
STANDARD | SAVINGS | ||
OR | 180 minutes | 60 minutes | $600.00 |
Anesthesia | 180 minutes | 60 minutes | $300.00 |
Units | 2-3 | 2 Units | $200.00 |
Medication | 15 pills | 3 pills | $6.00 |
Hospital Room | 5 days | 1 day | $50.00 |
Sub Total | $1156.00 | ||
SeraSeal Cost | $130 [ 1 ml ] | ||
Total Savings | $1026.00 |
Numbers presented are quite conservative. Nevertheless, they represent substantial savings to the patient, hospital or government for each surgical case.